TABLA DE COLORES HYUNDAI
Busca en la tabla siguiente el color de tu coche y, si está en la lista, podrás comprar la pintura en nuestra tienda online.
Colores no listados en la tabla, consultar color
Colores con asterisco (*) terminar con barniz brillo
Color | Cod. Hyundai | Nombre del Color | Años | (*) |
---|---|---|---|---|
4F | VANILLA WHITE | 2006-2012. | ||
5Q | BLUE ONYX PEARL MET | 2006-2016. | * | |
9A | STEEL GRAY MET | 2006-2018. | * | |
AL | ANTIQUE ROSE P. 2C | 2000-2004. | * | |
AR | CANTON CHERRY P. 2C | 1998-2006. | * | |
BV, F2 | VIVID BLUE MET | 2006-2015. | * | |
BX | BRIGHT SILVER MET. 2C | 1997-2014. | * | |
BY | PRIME GREEN P. 2C | 1998-2007. | * | |
CS | GLACIER SILVER MET. 2C | 1999-2008. | * | |
D2, P1 | DEEP PEARL BLUE P. | 2004-2009. | * | |
DR | DARK RED MET. 2C | 1986-2001. | * | |
EB | EBONY BLACK 2C | 1981-2016. | ||
EG | EMERALD GREEN P. 2C | 1996-2001. | * | |
FJ | ELECTRIC BLUE P.M.2C | 2003-2008. | * | |
FK | NEW SILVER MET. 2C | 1997-2000. | * | |
FM | PEACOCK GREEN MET. 2C | 1992-2004. | * | |
FW | BLUISH RED 2C | 1996-2001. | ||
G2 | DANDY GREEN P.2C | 2004-2006. | * | |
GU | LIGHT BEIGE MET. 2C | 1998-2006. | * | |
GY | BOTTLE GREEN MET. 2C | 1999-2003. | * | |
HJ | DOVE GRAY MET. 2C | 1990-2001. | * | |
HL, NH | BRIGHT RED | 1999-2011. | ||
HS | GENTLE SILVER MET. 2C | 1997-2003. | * | |
HZ | RUBENS RED P.2C | 2004-2008. | * | |
JA | SHINE RED | 2006-2012. | ||
JQ | LIGHT CHARDONNAY P.M | 2004-2008. | * | |
KH | SHINE RED | 2006-2015. | ||
KJ | FOREST GREEN P. 2C | 1994-2004. | * | |
KM | DARK GREEN MET. 2C | 1993-2001. | * | |
KO, TU | PRIME BEIGE MET. 2C | 2000-2014. | * | |
LA | LIMA BLUE P. 2C | 1996-2000. | * | |
LS, TW | SMART SILVER MET. 2C | 2000-2008. | * | |
MC | MODERATE SILVER MET.2C | 2001-2007. | * | |
MJ | SOLAR BLUE MET. 2C | 1990-2001. | * | |
MT | MOROCCO RED P. 2C | 1996-2006. | * | |
MW | GLACIER SILVER MET. 2C | 1991-2014. | * | |
NC | MODISH GREY M.2C | 2004-2007. | * | |
NH | LOW WARM GREY MET. 2C | 1998-2004. | * | |
NKA, MJB, BN, TB7, X5B | PHAMTOM BLACK P. 2C | 2009-2022. | * | |
NLA | HYPER MET 2C | 2009-2011. | * | |
NMA | CARBON GREY P. 2C | 2009-2013. | * | |
NT | NEUTRAL GREY M.2C | 2004-2009. | * | |
NW | NOBLE WHITE 2C | 1990-2012. | ||
OG | OSLO GREEN MET. 2C | 1991-2000. | * | |
PE | SILVER MET. 2C | 1999-2008. | * | |
PQ | PINE GREEN MET. 2C | 2000-2005. | * | |
PT | PAPYRUS WHITE | 1997-2002. | ||
PV | CATALINA BLUE MET. 2C | 1993-2001. | * | |
PX | GLACIER SILVER M.2C | 2004-2007. | * | |
QI | RASBERRY MET. 2C | 1993-2000. | * | |
RY | ULTRA MARINE M.2C | 2001-2003. | * | |
S7 | SLEEK SILVER MET | 2004-2012. | * | |
SL | SILVER LINING MET. 2C | 1999-2010. | * | |
SLS | SLEEK SILVER MET 2C | 2009-2016. | * | |
SS | SUPER SILVER MET. 2C | 1986-2009. | * | |
TI | TUNDRA GREEN P.MET 2C | 2002-2006. | * | |
UD | CLEAR WHITE | 2001-2009. | ||
UZ | HUZKY BLUE P.M 2C | 2003-2008. | * | |
VA | RED LAND P.M | 2004-2010. | * | |
VG | MODEST GREY MET. 2C | 1999-2008. | * | |
VN | GOLDEN SAND P.M 2C | 2004-2008. | * | |
VS | CELADON BLUE MET.2C | 2002-2009. | * | |
VZ | TRITON GREEN P | 2003-2006. | * | |
WW | WHITE WISH | 2001-2007. | ||
XM | POPPY 2C | 1995-2007. | ||
XS | COOL SILVER M.2C | 2001-2004. | * | |
XW | SCARLETT RED 2C | 1994-2001. | ||
YA | POTOMAC BLUE | 1997-2006. | ||
YV | CAPE BLUE MET. 2C | 1995-2003. | * | |
YY | SUNNY ELLOW | 2001-2008. | ||
ZC | RIO TOMATO P. 2C | 1995-2002. | * | |
ZV | ONYX BLUE | 2003-2009. |
¿Cómo saber el color de mi coche?
El código de color se puede encontrar en el vehículo en una placa o pegatina colocada en alguno de los siguientes sitios:
1. En el interior del compartimento del motor
2. En el batiente de la puerta del conductor.