TABLA DE COLORES HONDA
Busca en la tabla siguiente el color de tu coche y, si está en la lista, podrás comprar la pintura en nuestra tienda online.
Colores no listados en la tabla, consultar color
Colores con asterisco (*) terminar con barniz brillo
Color | Cod. Honda | Nombre del Color | Años | (*) |
---|---|---|---|---|
826, 001 | EBONY BLACK | 1994-2002. | ||
835 | BRIGHT SILVER MET. 2C | 1998-2002. | * | |
861 | ALPINE WHITE | 2000-2002. | ||
B83M, B83P | NORDIC MIST MET. 2C | 1997-2000. | * | |
B89P | DEEP VELVET BLUE P. 2C | 1999-2002. | * | |
B93P | MONTEREY BLUE P. 2C | 1998-2003. | * | |
B95P | ELECTRON BLUE P. 2C | 1999-2004. | * | |
B509M | EFFECT BLUE MET 2C | 2002-2008. | * | |
B523P | ROYAL NAVY BLUE PEARL M | 2002-2007. | * | |
BG28P | TAHITIAN GREEN P. 2C | 1991-2002. | * | |
BG51M | OPAL SILVER MET.2C | 2002-2008. | * | |
G79P | BAYERN GREEN P. 2C | 1994-2002. | * | |
G80M | EVERGLADE GREEN MET. 2C | 1994-2002. | * | |
G99P | CASCADE GREEN P. 2C | 1998-2000. | * | |
G528P | DARK FOREST PEARL | 2006-2015. | * | |
NH0 | CHAMPIONSHIP WHITE | 1992-2025 | ||
NH503P | GRANADA BLACK P. 2C | 1985-2000. | * | |
NH505 | FORMAL BLACK | 1987-2000. | ||
NH528 | NEW WHITE | 1988-2000. | ||
NH537M | PEWTER GRAY MET. 2C | 1990-2006. | * | |
NH538 | FROST WHITE | 1990-2007. | ||
NH547 | BERLINA BLACK 2C | 1990-2021. | ||
NH550M | VOGUE SILVER MET. 2C | 1990-2002. | * | |
NH552M | SEBRING SILVER MET. 2C | 1990-2007. | * | |
NH561P | PHANTOM GRAY P. 2C | 1991-2000. | * | |
NH565 | NEW WHITE | 1991-2009. | ||
NH569 | MILOS WHITE | 1993-2000. | ||
NH575M | THUNDER GREY MET. | 1994-2002. | * | |
NH578 | TAFFETA WHITE | 1994-2021. | ||
NH583M | NEW VOGUE SILVER MET. 2C | 1995-2006. | * | |
NH592P | STARLIGHT BLACK P. 2C | 1996-2004. | * | |
NH614M | TITAN SILVER MET. 2C | 1998-2000. | * | |
NH616M | MEDIUM STONE SILVER MET. 2C | 1998-2003. | * | |
NH617M | MAGNUM SILVER MET. 2C | 1998-2002. | * | |
NH623M | SATIN SILVER MET. 2C | 1998-2015. | * | |
NH630M | SILVER STONE MET. 2C | 1999-2018. | * | |
NH656M | CLIONE SILVER MET.2C | 2002-2005. | * | |
NH731P | CRYSTAL BLACK PEARL 2C | 2007-2025 | * | |
NH737M | POLISHED GRAY METAL M | 2007-2021. | * | |
NH782M | GRAPHITE LUSTER MET. 2C | 2010-2015. | * | |
PB74P | DARK AMETHYST P. 2C | 1996-2002. | * | |
R513 | RALLYE RED | 2001-2025 | ||
R77 | FORMULA RED 2C | 1990-2003. | ||
R78P | BORDEAUX RED P. 2C | 1991-2003. | * | |
R81 | MILANO RED | 1991-2024 | ||
R92P | FIRENZE RED P. 2C | 1995-2002. | * | |
R93P | MATADOR RED P. 2C | 1996-2000. | * | |
R96P | INZA RED P. 2C | 1998-2003. | * | |
R97 | ROMA RED 2C | 1996-2000. | ||
R501 | LEMANS RED 2C | 1996-2000. | ||
R505P | BURNING RED P. 2C | 1998-2003. | * | |
R510 | NEW FORMULA RED | 1999-2009. | ||
R513 | RALLYE RED | 2001-2025 | ||
R517P | CHIANTI RED P.MET. | 2002-2005. | * | |
R519P | REDROCK P.MET | 2002-2009. | * | |
R525P | TANGO RED P.M | 2004-2018. | * | |
R528P | MOROCCAN RED PEARL | 2007-2008. | * | |
YR508M | HEATHER MIST MET. 2C | 1995-2010. | * | |
YR509P | GRANITE SILVER P. 2C | 1996-2002. | * | |
YR525M | TITANIUM MET. 2C | 2000-2009. | * | |
YR531M | BLAZE GOLD MET. 2C | 1999-2002. | * | |
YR559M | CHAMPAGNE SILVER MET | 2005-2009. | * |
¿Cómo saber el color de mi coche?
El código de color se puede encontrar en el vehículo en una placa o pegatina colocada en alguno de los siguientes sitios:
1. En el interior del compartimento del motor
2. En el batiente de la puerta del conductor
3. En el maletero.