Código de color Opel: tabla de colores y pintura por código
Encuentra el código de color de tu Opel y compra pintura en spray con el código original de fábrica. Consulta la tabla de colores completa para identificar el código exacto y reparar arañazos, roces, golpes o desgastes.
Solo tienes que localizar el código de color en tu coche e introducirlo al realizar el pedido
Tabla de colores Opel por código
En la siguiente tabla puedes consultar los códigos de color Opel, incluyendo el nombre del color y los años de fabricación.
Colores marcados con asterisco (*) terminar con barniz brillo.
Colores no listados en la tabla, consultar color
| Color | Cod. Opel | Nombre del Color | Años | (*) |
|---|---|---|---|---|
| 2BU, 20Q | PRESTIGEBLAU MET.2C | 2001-2005. | * | |
| 2HU, 20R, Z20R, GBG, GQR | SAPHIRSCHWARZ BLACK MET | 2001-2012. | * | |
| 3KU, 155, 54L, 5SU | MOONLAND M.2C | 2000-2008. | * | |
| 4VA, 168, ZCF | ROJO BLAZE / GLUTROT | 2007-2017. | ||
| 10B, 501B, GF6 | SATIN STEEL GREY 4 MET. | 2012-2021. | * | |
| 10L, 10U, 474, GF0, GKQ | CASABLANCAWEISS | 1987-2023 | ||
| 11L, 11U, 389, 40U, 487 | COLORADOWEISS | 1996-2018. | ||
| 12U, 291, GBM, 28J | ARDENBLAU MET | 1996-2018. | * | |
| 16U, 60 | BRANCO MAHLER | 1999-2000. | ||
| 18L, 18U, 37U, 682 | AIRCRAFTBLAU | 1997-2009. | ||
| 19F, 22C, 31T, GAR | CARBON FLASH MET.2C | 2008-2019. | * | |
| 20Z, 4DU, GEK | ROYALBLAU | 2002-2018. | ||
| 21A, 4BU | SATURNBLAU MET | 2003-2007. | * | |
| 21E, 4UU | PANORAMABLA MET. | 2002-2016. | * | |
| 21U, ACU | PEACOCK MET | 2005-2008. | * | |
| 22L, 22U, 269 | KOENIGSBLAU | 1991-2004. | ||
| 22S, GWJ, 167V | AZURBLAU MET | 2011-2015. | * | |
| 22T, 23G, CNP, G70, KTV | DIAMANT SCHWARZ MET | 2018-2026 | * | |
| 22U, 441Y, H02 | OPAL BLAU FLASH MET | 2014-2017. | * | |
| 22W, 442Y, G72 | DARK SEA BLUE / NACHTBLAU MET | 2015-2018. | * | |
| 22Y, 507B, GB9 | BLACK MEET KETTLE 4 MET | 2016-2022. | * | |
| 23B, 8555, GBA, OH4 | NACHTSCHWARZ | 2012-2021. | ||
| 23L, 294, 2KU | EUROPABLAU P. 2C | 1997-2005. | * | |
| 24U, 423 | NORDSEEBLAU | 1998-2012. | ||
| 25L, 293 | PREMIUMBLAU MET. 2C | 1997-2002. | * | |
| 26U, GCB | GALAXY WEISS | 2007-2012. | ||
| 30V, 182X, G6R | CARRAGEEN MET | 2012-2018. | * | |
| 40R, Z40R, GAZ, GOW, 8624 | OLYMPIC WHITE / SCHNEEWEISS | 2008-2021. | ||
| 41L, 380 | KRYPTONGRUEN P. 2C | 1999-2005. | * | |
| 44U, 70 | VERDE REGATA P. 2C | 1999-2000. | * | |
| 46U, 359 | DSCHUNGELGRUEN P. 2C | 1992-2004. | * | |
| 50B, 63U, GBH | POWERROT | 2006-2016. | ||
| 50H, GCS | ORIENROT MET | 2011-2019. | * | |
| 50M, 58T, GXM | FIRE RED | 2011-2018. | ||
| 50N, GWL | SAMTROT MET | 2012-2017. | * | |
| 50Q, G53 | KAMINROT MET | 2012-2021. | * | |
| 62L, 611 | ELFENBEIN (TAXI) | 1975-2019. | ||
| 68L, 68U | CHAMPAGNE P. 2C | 1995-2003. | * | |
| 72, 72L, 72U, 549 | MARSEILLEROT P. 2C | 1991-2003. | * | |
| 74U, 719 | MOHNROT | 1998-2011. | ||
| 75L, 574, 2YU | CHIANTIROT P. 2C | 1996-2005. | * | |
| 76L, 573 | TIZIANROT | 1996-2005. | ||
| 79L, 79U, 547, GQY | MAGMAROT | 1989-2018. | ||
| 82L, 82U, 83U, 147 | STARSILBER II MET. 2C | 1996-2013. | * | |
| 83L, 92U, 298, 3AU | MITTERN. SCHWARZ MET. 2C | 1998-2018. | * | |
| 90U, 87L, 20C | BLACK II | 1999-2013. | ||
| 96U, 96L, 140 | SMOKE GREY MET. | 1993-2003. | * | |
| 157, 2AU, GRK | STARSILVER III MET .2C | 2001-2013. | * | |
| 176, GAN, 636R | BLADE/ARGON SILBER MET | 2008-2023 | * | |
| 177, 656R, GAL | KARBONGRAU MET | 2008-2023 | * | |
| 189, GWD, 161V | DIAMANTBLAU MET | 2012-2018. | * | |
| 190, 169V, GWH | ASTEROID GREY MET | 2012-2017. | * | |
| 202V, GYV | TITAN GRAU MET | 2015-2017. | * | |
| 249, 5PU | POLARWEISS | 2011-2018. | ||
| 280, 826, 951, 2UU, J4C, UY | CARBONSCHWARZ 2C | 1992-2026 | ||
| 392A, GW7 | PAZIFIK BLUE MET | 2015-2018. | * | |
| 398, 4QU | DIGITALGRUN MET. | 2004-2008. | * | |
| 482B, G7Q, GK2 | GRAPHITGRAU MET. | 2016-2021. | * | |
| 594, 3IU, 0KI | RUBENSROT PERL MET. | 2002-2006. | * | |
| 676, GUK | PERLSCHWARZ. MET | 2012-2021. | * | |
| G4B, EQX, 23F | NAUTIC BLUE MET | 2020-2023. | * | |
| G6V | ORANGE ROCK MET | 2013-2017. | * | |
| G10, KWE | PEARL WHITE P. MET. | 2018-2020. | * | |
| GBZ, ZCC | STAHLSILBER MET | 2007-2012. | * | |
| GCW | MISTY LAKE / EISBLAU MET | 2011-2013. | * | |
| GJM, 40W, 736A | PEPPER DUST MET 2C | 2010-2018. | * | |
| GOZ | SANDBEIGE MET | 2011-2016. | * | |
| GKY, KNH | BRILLANTSILBER MET | 2010-2012. | * | |
| GKX, RNQ | SIGNALBLAU | 2010-2012. | ||
| GUG, ZRM | OREGANO GREEN MET | 2010-2012. | * | |
| Z10K, 10K, KCA | QUARZ SILBER (MET) | 2018-2025 | * |
Algunos de los códigos de color Opel más utilizados incluyen tonos como negro, blanco, gris y plata. Si no encuentras tu código de color, puedes consultarnos disponibilidad.
Dónde encontrar el código de color de tu Opel
El código de color se encuentra en una placa o pegatina colocada en:
1. En el interior del compartimento del motor.

Comprar pintura coche Opel por código color
En nuestra tienda puedes comprar pintura en spray para Opel en diferentes formatos:
Para asegurar la correspondencia perfecta, es importante comprobar el código de color en el coche antes de realizar la compra.