TABLA DE COLORES VOLKSWAGEN
Busca en la tabla siguiente el color de tu coche y, si está en la lista, podrás comprar la pintura en nuestra tienda online.
Colores no listados en la tabla, consultar color
Colores con asterisco (*) terminar con barniz brillo
Color | Cod. Volkswagen | Nombre del Color | Años | (*) |
---|---|---|---|---|
9102, 9110, R115, LS1B | HELLELFENBEIN | 1999-2022. | ||
9135, R114, V2 | ELFENBEIN | 1988-2015. | ||
9307, R302 | KARMINROT | 1996-2007. | ||
9503, R515 | HIMMELBLAU | 1998-2007. | ||
9526, R502 | ULTRAMARINEBLAU | 1999-2016. | ||
9775, 9910, R910, V5 | REINWEISS | 1999-2011. | ||
L0K1, 0K1, 0R, 9099 | ORYXWEISS P. 2C | 2010-2024 | * | |
L59Q, 9590 | BLAU | 1975-2001. | ||
L90D, 9942, R1 | PASTELLWEISS | 1969-2000. | ||
L90E, L025, 025, P1, P8 | ALPINWEISS | 1977-2001. | ||
L94E, 9977, V8 | OAKGRUEN MET. 2C | 1984-2000. | * | |
LA1W, A1W, 1W | STORMBEIGE MET . 2C | 2001-2018. | * | |
LA3G, A3G, 9320, G8 | KLASSICROT | 1990-1998. | ||
LA3T, A3T, 2K | WILD CHERRY RED PEARL MET | 2006-2016. | * | |
LA3X, A3X, 6K | SUNSET RED MET | 2003-2017. | * | |
LA5C, A5C, 1C | SURFBLAU 2C | 1998-2018. | ||
LA5E, A5E, 9516, K1 | MARITIMBLAU | 1990-2010. | ||
LA5G, A5G, D3 | PERLBLAU 2C | 1997-2010. | ||
LA5M, A5M, 9990, 6J | MERCATOBLAU MET. 2C | 1998-2006. | * | |
LA6Q, A6Q, W3 | SAGEGREEN MET. | 2002-2019. | * | |
LA7N, A7N, Z1 | LIMESTONE GREY MET. | 2013-2021. | * | |
LA7P, A7P, 0V | FROSTSILVER MET. | 2011-2013. | * | |
LA7R, A7R, Q3 | SILVERBIRD.M.2C | 2004-2018. | * | |
LA7T, A7T, 9792, X6 | UNITED GREY MET | 2007-2018. | * | |
LA7W, A7W, 9992, 8E | REFLEX SILVER.M.2C | 2000-2024 | * | |
LA9B, A9B, B7 | COOL WHITE 2C | 1997-2005. | ||
LA9W, A9W, 1K | CARBON STEEL GREY MET | 2010-2017. | * | |
LB3Y, B3Y, Q7 | COLORADO RED P. 2C | 1996-2007. | * | |
LB5M, B5M, 7J | ARCTIC BLUE SILVER | 2005-2010. | * | |
LB5N, B5N, 9967, 7D | INDIGOBLAU P.2C | 1998-2012. | * | |
LB5S, B5S, 5A | SILBERBLAU MET. | 2000-2008. | * | |
LB6G, B6G, 9652, L7 | RACINGGRUEN 97 | 1996-2004. | ||
LB6S, B6S, 4W | GRANITE GREEN MET | 2004-2010. | * | |
LB7W, B7W, K5 | TUNGSTEN SILBER MET. | 2010-2023 | * | |
LB7Z, B7Z, 9940, 9973, C1, X1, Z1 | SATIN SILBER MET. 2C | 1991-2004. | * | |
LB8R, B8R, P0 | BLACK OAK BROWN MET | 2011-2024 | * | |
LB9A, B9A, 9021, 9930, B4 | CANDY WEISS | 1993-2024 | ||
LC3K, C3K, 9037, G9 | CANYONROT P.2C | 1997-2003. | * | |
LC3L, C3L, 9959, E1 | HOT CHILI RED P. 2C | 1994-1998. | * | |
LC3T, C3T, Y8 | INDIANROT P. 2C | 1991-1998. | * | |
LC5F, C5F, W9 | BLUE GRAPHITE PEARL | 2002-2014. | * | |
LC5L, C5L, 9964, E6 | MYSTICBLAU P. 2C | 1994-2003. | * | |
LC6P, C6P, 9930, W7 | DRAGON GREEN P. 2C | 1993-2004. | * | |
LC7V, C7V, 4101, F8 | BLUE ANTHRAZIT P. 2C | 1997-2010. | * | |
LC8Y, C8Y, 7S | LIGHT BROWN | 2008-2016. | * | |
LC9A, C9A, 0Q | PURE WHITE 2C | 2011-2024 | ||
LC9X, C9X, 2T | DEEP BLACK PEARL | 2004-2024 | * | |
LC9Z, C9Z, 9093, Z4 | BLACK MAGIC P. 2C | 1994-2015. | * | |
LD3Y, D3Y, 5P | CRIMSON RED MET | 2015-2019. | * | |
LD5Q, D5Q, P6 | SHADOW BLUE MET | 2002-2016. | * | |
LD7R, D7R, U5 | PEPPER GREY MET | 2009-2018. | * | |
LD7V, D7V, 9055, C1 | SILBERGRAU MET 2C | 1986-2022. | * | |
LD7W, 9947, 2A, 2A2A | URBANGREY MET.2C | 1999-2007. | * | |
LD7X, D7X, 2R | PLATINUMGREY MET.2C | 2001-2020. | * | |
LD7Z, D7Z, A7 | SALTLAKEGREY MET.2C | 2002-2010. | * | |
LG3E, G3E | FLASH RED | 1994-2022. | ||
LG5T, G5T, G3 | BATIK BLUE MET. 2C | 1997-2003. | * | |
LG9R, G9R, P4, A7 | SILVER ARROW MET. 2C | 1997-2005. | * | |
LH5X, H5X, Z2 | AZUL NOCHE / NIGHT BLUE MET P. 2C | 2009-2019. | * | |
LH6Z, H6Z, 3T | BAMBUSGARDEN GREEN MET. | 2013-2020. | * | |
LH7X, H7X, Q5 | OXID SILVER MET | 2006-2016. | * | |
LH9H, H9H, 9925 | ARKTISWEISS | 1989-2006. | ||
LK3A, K3A, 9313, H7 | PAPRIKA RED | 1987-2009. | ||
LK7X, KTX, C9 | ISLANDGREY MET | 2005-2015. | * | |
LL5M, L5M, 9515, F3 | INDIENBLAU | 1990-2017. | ||
LL6N, L6N, 9633, D9 | JAVAGRUEN | 1991-2006. | ||
LL6T, L6T, 9644, X8 | FRIESENGRUEN 2C | 1996-2012. | ||
LM7W, M7W, LMLW, MLW, 9Q, 3703 | METEORGRAU MET. | 2010-2019. | * | |
LN1B, N1B, 9129 | GELB | 1989-2015. | ||
LN5Y, N5Y, 9944, J8, LG5R, G5R | WINDSORBLAU P. MET. 2C | 1991-2007. | * | |
LP3G, P3G, 21, 1240, D8 | ROJO FLASH/ FLASH RED | 1991-2022. | ||
LP3H, P3H, 9317 | MARSROT | 1992-2007. | ||
LP7W, P7W, 0B | MOON ROCK SILVER MET. | 2011-2017. | * | |
LR5V, 9099, C3 | FJORD BLUE P. MET. 2C | 1994-2000. | * | |
LR5W, R5W, S5 | LUNE BLAU MET. | 2001-2016. | * | |
LR7H, R7H, X3, 9709 | INDIUM GREY MET | 2009-2024 | * | |
LR7K, R7K, M8 | BERYLIUMBLAU MET | 2007-2016. | * | |
LR7P, R7P | ATACAMAGRAU MET | 2006-2010. | * | |
LR7S | EMPIREGREEN MET.2C | 2001-2004. | * | |
LR7X, 9986, C8 | MOONSILVER MET . 2C | 1999-2003. | * | |
LR9A, R9A, R6 | CAMPANELLA WHITE | 2001-2014. | ||
LS1D, 9106, 9150, 9161 | GINSTERGELB | 1993-2016. | ||
LS6T, R1 | YUCAGRUEN P. MET. 2C | 1996-2003. | * | |
LS7N | ARKTIKGRAU MET. 2C | 1996-2003. | * | |
LS7P, E4 | MARENGOGRAU MET. 2C | 1996-2000. | * | |
LU3A, M1 | DAYTONAROT | 1995-2000. | ||
LU9A, D5 | STARWEISS | 1995-2000. | ||
LV5U | DARKTECHNOBLAU MET . 2C | 2000-2001. | * | |
LV5W | DARKNEBIOBLAU MET . 2C | 2000-2001. | * | |
LV7B, V7B, 2V | DARKREFLEXSILBER M | 2004-2005. | * | |
LV7D | ANTHRAZIT SATIN. MET. 2C | 1991-2008. | * | |
LV7Y | DIAMANT DKL . MET . 2C | 1979-2002. | * | |
LW5Y, W5Y, K9 | TECHNOBLAU MET . 2C | 1998-2003. | * | |
LX7W, X7W, P5 | COOL SILVER MET | 2010-2015. | * | |
LY1P | DAYTONAGRAU MET | 2006-2018. | * | |
LY1Z, U2, V6 | BAMBUS MET. 2C | 1988-1997. | * | |
LY3C, 4G | AMULETTROT 2C | 1998-2004. | ||
LY3D, 9310, 9326, G2, L018, 018 | TORNADO RED | 1983-2024 | ||
LY3H, 9305, H1 | LASER RED | 1990-2006. | ||
LY3J | BRILLANTROT | 2002-2012. | ||
LY5M, F9 | KORNBLUME 2C | 1996-2002. | ||
LY5N, 9Y | TURMALIN MET. 2C | 1997-2004. | * | |
LY6P, Y7 | RAGUSA P. MET. 2C | 1991-1999. | * | |
LY6U, U3, V1 | PAPYRUS MET. 2C | 1988-1998. | * | |
LY7G | QUARZGRAU MET | 2007-2015. | * | |
LY7L, G5 | ACHATGRAU P. MET. 2C | 1995-2002. | * | |
LY7M, L5 | ALUSILBER MET. 2C | 1995-2000. | * | |
LY7T, C6 | KRISTALLSILBER MET. 2C | 1989-1998. | * | |
LY7W | SILBERSEE MET. 2C | 1998-2005. | * | |
LY8W, 4W | JAZZBRAUN MET . 2C | 1999-2002. | * | |
LY9B, 9010, 9004, 9000, A1, A2, L041 | BRILLIANT BLACK 2C | 1987-2024 | ||
LZ9W, Z9W | EBONYSCHWARZ.P.2C | 1998-2011. | * | |
R902, 9008, 9903, T7 | GRAUWEISS | 1991-2011. |
¿Cómo saber el color de mi coche?
El código de color se puede encontrar en el vehículo en una placa o pegatina colocada en alguno de los siguientes sitios:
1. En el compartimento de la rueda de repuesto
2. Impreso (o escrito en una etiqueta) en el libro de mantenimiento del fabricante.
3. En compartimento del motor.