TABLA DE COLORES KIA
Busca en la tabla siguiente el color de tu coche y, si está en la lista, podrás comprar la pintura en nuestra tienda online.
Colores no listados en la tabla, consultar color
Colores con asterisco (*) terminar con barniz brillo
Color | Cod. Kia | Nombre del Color | Años | (*) |
---|---|---|---|---|
1A | SUPER SILVER P. 2C | 1995-2001. | * | |
1B | RED P. 2C | 1994-2001. | * | |
1K | BLACK PEARL MET | 2007-2019. | * | |
1U | URBAN GRAY MET | 2006-2010. | * | |
3A | KOMPASS BLUE MET | 2007-2011. | ||
3D | BRIGHT SILVER MET | 2006-2019. | * | |
3P | VOLCANIC RED P.M.2C | 2004-2010. | * | |
3W | WILLOW GREEN P.2C | 2002-2006. | * | |
4R | GARNET PEARL RED P. 2C | 1997-2001. | * | |
5C | OLIVE GREEN P. 2C | 1994-2008. | * | |
5G | GRASS GREEN P. 2C | 1997-2007. | * | |
5K | PISTON GREY P M | 2007-2013. | * | |
6C | CLEAR SILVER M.2C | 2003-2016. | * | |
6K | DEEP OCEAN BLUE MET | 2006-2015. | * | |
7S | FINE SILVER MET | 2006-2017. | * | |
7Y | GOLD BEIGE MET. 2C | 2000-2006. | * | |
8V | MIDNIGHT GREY MET | 2006-2010. | * | |
9B | MIDNIGHT BLACK MET | 1999-2013. | * | |
9H, 9P | BLACK CHERRY MET | 2004-2023. | * | |
9S | MACHINE SILVER MET | 2007-2016. | * | |
AA3 | SIRIUS SILVER MET 2C | 2009-2018. | * | |
ABT | GRAPHITE PEARL 2C | 2009-2024 | * | |
A8 | AVISS BLUE MET | 2007-2012. | * | |
B2 | ATLANTIC BLUE MET. 2C | 1999-2005. | * | |
C3 | WHEAT SILVER MET. 2C | 1996-2004. | * | |
C4 | CRYSTAL SILVER MET. 2C | 2000-2003. | * | |
C5 | DIAMOND SILVER MET. 2C | 2000-2009. | * | |
DBS | WENDY BROWN PEARL 2C | 2011-2017. | * | |
D2 | DESERT BEIGE P.M 2C | 2004-2007. | * | |
D3 | SILKY BEIGE MET.2C | 2001-2008. | * | |
D8 | CREAM GOLD P | 2003-2008. | * | |
E5B | DARK GUN METAL PEARL 2C | 2010-2018. | * | |
EB, EBA | EBONY BLACK | 1993-2024 | ||
FDP | FRESH BEIGE PEARL 2C | 2011-2014. | * | |
G5 | CHAMPAGINE GREEN M.2C | 2003-2004. | * | |
H2 | BLAZE RED | 1989-2002. | ||
HR | SO RED | 2007-2011. | ||
HW, HW2 | DELUXE WHITE MET. | 2013-2023. | * | |
J9 | EVEN SAIL GOLD | 2005-2013. | * | |
K5 | INDIGO BLUE MET | 2002-2010. | * | |
K6 | SMART BLUE MET | 2004-2013. | * | |
NW | NOBLE WHITE | 2000-2006. | ||
P9 | SCARLET RED | 2004-2018. | ||
QI | RASPBERRY MET. 2C | 2000-2003. | * | |
R1 | RADIANT RED M | 2003-2009. | * | |
R5 | PEPPER RED P. MET. 2C | 2000-2003. | * | |
R9 | RUBY RED P.2C | 2001-2007. | * | |
S3 | LIQUID SILVER MET | 2004-2009. | * | |
S4 | GRAYISH SILVER MET. | 2004-2014. | * | |
S6 | SATIN SILVER M.2C | 2004-2010. | * | |
SQ, SQ1 | BLAZE RED | 1989-2002. | ||
T5 | SAPPHIRE MICA MET. | 2004-2012. | * | |
UB | OXFORD WHITE | 1991-2001. | ||
UC | CRYSTAL WHITE | 1992-2006. | ||
UD, 1D | CLEAR WHITE | 1996-2019. | ||
V2 | DOVE GRAY P. MET. 2C | 1993-2002. | * | |
V7 | MEDIUM GREY MET. 2C | 1998-2005. | * | |
VR | CLASSIC RED | 1997-2013. | ||
WA | ASIA WHITE | 2002-2003. | ||
Z1 | GALAXY BLACK P.M.2C | 2004-2017. | * | |
Z7 | BLUEBERRY P. 2C | 1994-2001. | * |
¿Cómo saber el color de mi coche?
El código de color se puede encontrar en el vehículo en una placa o pegatina colocada en alguno de los siguientes sitios:
1. En el interior del compartimento del motor
2. En el batiente de la puerta del conductor o del pasajero
3. En el maletero.